- Property Info
- WalkScore
- Mortgage Info
- Share
Say Hello To This Completely Renovated Executive Home Nestled In The Heart Of Chaplin Estates*Custom Kitchen W/Gorgeous Granite Counter, S/S Appliances & Backsplash*Outstanding Master W/Built-Ins*All Mechanical Systems Upgraded/Replaced*Steel Roof, Gas Generator, 2 Furnaces & 2 Air Cond.*Motorized Awning*Great Lot*Great Schools! Great Location! H.I. Available*
See Schedule B For List Of Inclusions/Exclusions*California Shutters & Pot Lights Throughout*S/S Appliances*Gas F/Place, Generator, Dryer & Stove*Video Camera Surveillance*Sump Pump, Air Purifier*Fiber Optic Cables**Sun Oh Cancelled**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $10,928 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.86m x 4.04m | Gas Fireplace, Pot Lights, California Shutters |
Main | Dining | 4.67m x 4.04m | Pot Lights, California Shutters, Ceramic Floor |
Main | Kitchen | 4.52m x 3.96m | Renovated, Granite Counter, Stainless Steel Appl |
2nd | Master | 7.09m x 4.22m | 5 Pc Ensuite, B/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.50m x 3.96m | Pot Lights, Double Closet, Hardwood Floor |
2nd | Office | 2.54m x 2.21m | Window, California Shutters, Ceramic Floor |
3rd | 3rd Br | 4.88m x 4.19m | B/I Shelves, Cathedral Ceiling, Ceramic Floor |
3rd | Sitting | 5.41m x 1.88m | Open Concept, Cathedral Ceiling, Ceramic Floor |
Lower | Rec | 6.86m x 3.66m | Pot Lights, Ceramic Floor |
Lower | Play | 4.70m x 1.91m | Ceramic Floor |
Lower | Laundry | 4.17m x 3.45m | W/O To Yard, Laundry Sink, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...