- Property Info
- WalkScore
- Mortgage Info
- Share
Sun-Filled And Very Spacious 2 Bedrm Apartment With Walkout From Liv/Dining Room To Large Balcony Overlooking Beautiful Landscaped Gardens. Parquet Flrs, 2 High Efficiency Ductless A/C Units, Wall To Wall Windws And More! Located In One Of Toronto's Most Sought After Neighbourhoods. Wychwood Park/Arts Barn/Organic Farmers Market, All Across The Street. Quick Walk To Shopping, Dining, Cafes, Galleries Etc. Ttc At Your Doorstep.
Property Details
Property Type | Co-Ownership Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $960.34 |
Days On Our Website | 93 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 2.98m x 2.80m | Backsplash |
Flat | Living | 5.52m x 5.39m | Combined W/Dining, W/O To Balcony, South View |
Flat | Dining | 5.52m x 5.39m | Combined W/Living, Parquet Floor |
Flat | Master | 3.93m x 3.08m | Double Closet |
Flat | 2nd Br | 3.26m x 3.20m | Double Closet |
Flat | Bathroom | 2.16m x 1.50m | 4 Pc Bath |
Flat | Foyer | 2.00m x 1.60m | Double Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...