- Property Info
- WalkScore
- Mortgage Info
- Share
Once In A Lifetime Opportunity To Own This Architecturally Significant Richard Librach-Designed Modern Masterpiece In Prestigious Hogg's Hollow, Just Completed, On A Rare 100X200 Foot Reverse Ravine Lot. 7500Sqft Above Grade, With An Additional 2500Sqft In The Lower Level With Home Theatre And Golf Simulator. Meticulous Attention To Detail, Luxurious Materials, And A Modern And Functional Design Which Takes Full Advantage Of The Lot Size And Garden Views. Exterior And Interior Materials Chosen To Fit Into The Natural Surroundings Of Hogg's Hollow. This Home Is Designed To Accommodate Family Living As Well As Be A Fabulous Space For Entertaining. The Layout Makes It Easy To Have A Casual Get Together Or Take Advantage Of The Separate Entrance To A Prep Kitchen Adjacent The Main Living Area For A More Formal Event. **** Extras **** The Location Can't Be Beat - Just A 3-Minute Walk To York Mills Subway Station, Easy Access To 401, Close To Toronto's Top Private Schools (Havergal & Crescent), Granite Club, Rosedale Golf Club, Cricket Club.
The Location Can't Be Beat - Just A 3-Minute Walk To York Mills Subway Station, Easy Access To 401, Close To Toronto's Top Private Schools (Havergal & Crescent), Granite Club, Rosedale Golf Club, Cricket Club.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $37,461 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 100.00 x 200.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.54m x 16.17m | Heated Floor, Double Closet, O/Looks Garden |
Main | Great Rm | 27.56m x 23.62m | Hardwood Floor, Gas Fireplace, W/O To Terrace |
Main | Dining | 27.56m x 23.62m | Window Flr To Ceil, Sliding Doors, Combined W/Kitchen |
Main | Kitchen | 23.88m x 12.6m | Centre Island, Breakfast Bar, Pantry |
2nd | Prim Bdrm | 23.16m x 16.54m | Gas Fireplace, W/O To Balcony, 6 Pc Ensuite |
2nd | 2nd Br | 26.64m x 14.6m | Hardwood Floor, Picture Window, 3 Pc Ensuite |
2nd | 3rd Br | 26.64m x 14.47m | Hardwood Floor, Picture Window, 3 Pc Ensuite |
2nd | 4th Br | 26.64m x 14.34m | Hardwood Floor, Picture Window, 3 Pc Ensuite |
2nd | 5th Br | 22.83m x 15.78m | Hardwood Floor, Picture Window, 3 Pc Ensuite |
Lower | Br | 17.29m x 13.85m | Hardwood Floor, Above Grade Window, Recessed Lights |
Lower | Rec | 27m x 18.8m | Broadloom, B/I Bar, Above Grade Window |
Lower | Media/Ent | 26.25m x 18.31m | Broadloom, Recessed Lights |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 4 x 3 piece |
2nd | 1 x 6 piece |
Lower | 2 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...